Description





Specifications
| Product Glance | Value |
| Model | S21 XP Hyd. |
| Crypto algorithm/coins | SHA256|BTC/BCH/BSV |
| Typical hashrate, TH/s(2-1) | 473 |
| Power on wall @35℃(2-2), Watt(2-1) | 5676 |
| Power efficiency on wall@35℃(2-2), J/T(2-1) | 12 |
Detailed Characteristics
Power supply
| Phase | 3 |
| Input voltage, Volt(2-1) | 380~415 |
| Input frequency range, Hz | 50~60 |
| Input max current, Amp | 12 |
Hardware Configuration
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (length*width*height, w/o package), mm | 410*170*209 |
| Server size (length*width*height, with package), mm | 570*316*430 |
| Net weight, kg | 12.8 |
| Gross weight, kg | 14.1 |
Environment Requirements
| Inlet coolant temperature, ℃ | 20~40 | |
| Coolant flow, L/min | 8.0~10.0 | |
| Coolant pressure, bar | ≤3.5 | |
| Working coolant(2-2) | Antifreeze/ Pure water/Deionized water | |
| Coolant pH value | Antifreeze: 7.0~9.0Prue water: 6.5~7.5Deionized wate: 8.5~9.5 | |
| Diameter of coolant pipe connector, mm | OD10 | |
| Storage temperature, °C | -20~70 | |
| Operation humidity(non-condensing), RH | 10%~90% | |
Notes:
(1-1) The hashrate value, power on wall, and power efficiency on wall are all typical values. The actual hashrate value fluctuates by ±3%, and the actual Power on wall and Power efficiency on wall fluctuate by ±5%.
(1-2) Inlet water temperature.
(2-1) Caution: Wrong input voltage may cause server damaged.
(2-2) For detailed working coolant use and maintenance instructions, please refer to “ANTSPACE HK3 Water Cooling Container & Dry-Wet Tower Product Manual”, Chapter 9, Article 3, Point 6, “Maintenance of Coolant”!







